Search Results
Matches 1 to 10 of 10 for Last Name equals SHIELDS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Shields, Alpha | P206 | b. Apr 1812 | |
| 2 | Shields, David | P202 | ||
| 3 | Shields, Henry Woods | P203 | b. 3 Nov 1759 | Hampton Valley, Frederick County, Maryland |
| 4 | Shields, Jane | P210 | b. 12 Dec 1792 | |
| 5 | Shields, John | P209 | b. 14 Jun 1800 | |
| 6 | Shields, Margaret 'Peggy' | P204 | b. 1818 | |
| 7 | Shields, Nancy | P205 | b. 17 Nov 1813 | |
| 8 | Shields, Pauline | P208 | b. 30 Jan 1803 | |
| 9 | Shields, Rachel | P211 | b. 1785 | Franklin, Carroll County, Maryland |
| 10 | Shields, William | P207 | b. 20 Aug 1805 |





