Search Results
Matches 1 to 12 of 12 for First Name contains ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Goad, Joannah | P502 | b. Nov 1723 | Brunswick County, Virginia |
| 2 | Green, Susannah | P12 | ||
| 3 | Greenway, Anna | P49 | b. 1780 | |
| 4 | Greenway, Hannah Mitchell | P35 | b. 5 May 1785 | Washington County, Tennessee |
| 5 | Greenway, Susannah | P40 | b. 1790 | |
| 6 | Hughes, Joanna A | P443 | b. 1852 | Jessamine County, Kentucky |
| 7 | North, Susannah | P51 | b. 1730 | Somerset County, Pennsylvania |
| 8 | Sevier, Joanna Goad Windle | P198 | b. 11 Nov 1784 | Tennessee |
| 9 | Waddell, Elizabeth Hanna | P191 | b. 21 June 1799 | Washington County, Tennessee |
| 10 | Waddill, Hannah Minerva | P60 | b. 5 Oct 1835 | Illinois |
| 11 | Waddill, Hannah S | P122 | b. 1860 | Tennessee |
| 12 | Wiser, Anna Bell | P386 | b. 13 Jul 1904 | Devers, Liberty County, Texas |





