Rockingham County, Virginia
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1753 | Rockingham County, Virginia | P542 | |
| 2 | 23 Sep 1747 | Rockingham County, Virginia | P540 | |
| 3 | 23 Sep 1744 | Rockingham County, Virginia | P136 | |
| 4 | 1753 | Rockingham County, Virginia | P538 | |
| 5 | 1772 | Rockingham County, Virginia | P182 | |
| 6 | Jul 1770 | Rockingham County, Virginia | P179 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt. 1773 | Rockingham County, Virginia | P502 | |
| 2 | 1811 | Rockingham County, Virginia | P543 | |

