Notes
Matches 201 to 250 of 573
| # | Notes | Linked to |
|---|---|---|
| 201 | Indiana State Board of Health. Marriage Certificates, 1958–2005. Microfilm. Indiana Archives and Records Administration, Indianapolis, Indiana. | Source (S842711231)
|
| 202 | Iowa Department of Public Health. Iowa Marriage Records, 1880–1922. Textual Records. State Historical Society of Iowa, Des Moines, Iowa. Iowa Department of Public Health. Iowa Marriage Records, 1923–37. Microfilm. Record Group 048. State Historical Society of Iowa, Des Moines, Iowa. | Source (S842711280)
|
| 203 | Iowa Department of Public Health. Iowa Marriage Records, 1880–1922. Textual Records. State Historical Society of Iowa, Des Moines, Iowa. Iowa Department of Public Health. Iowa Marriage Records, 1923–37. Microfilm. Record Group 048. State Historical Society of Iowa, Des Moines, Iowa. | Source (S842711320)
|
| 204 | Iowa Department of Public Health. Iowa Marriage Records, 1880–1922. Textual Records. State Historical Society of Iowa, Des Moines, Iowa. Iowa Department of Public Health. Iowa Marriage Records, 1923–37. Microfilm. Record Group 048. State Historical Society of Iowa, Des Moines, Iowa. | Source (S842711477)
|
| 205 | Iowa Department of Public Health. Iowa Marriage Records, 1880–1922. Textual Records. State Historical Society of Iowa, Des Moines, Iowa. Iowa Department of Public Health. Iowa Marriage Records, 1923–37. Microfilm. Record Group 048. State Historical Society of Iowa, Des Moines, Iowa. | Source (S842711515)
|
| 206 | Iowa Department of Public Health. Iowa Marriage Records, 1880–1922. Textual Records. State Historical Society of Iowa, Des Moines, Iowa. Iowa Department of Public Health. Iowa Marriage Records, 1923–37. Microfilm. Record Group 048. State Historical Society of Iowa, Des Moines, Iowa. | Source (S842736763)
|
| 207 | United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. Records of the Selective Service System, Record Group Number 147. National Archives and Records Administration. | Source (S842711324)
|
| 208 | United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. Records of the Selective Service System, Record Group Number 147. National Archives and Records Administration. | Source (S843116173)
|
| 209 |
| Source (S842711465)
|
| 210 |
| Source (S842711304)
|
| 211 |
| Source (S842711455)
|
| 212 |
| Source (S842711497)
|
| 213 | According to the court of Probate Justice of the Peace in Morgan Co., Ill.his death was reported by his son, William J. Ratliff & the report states he has 11 living children. | Ratliff, Thomas Harper (P418)
|
| 214 | Age: 77 | Ratliff, Donald Eugene Leon (P359)
|
| 215 | Age: 78 | Barker, Col. Joseph (P469)
|
| 216 | Ancestry Member Trees https://www.ancestry.com/family-tree/person/tree/31506836/person/19910064384/facts ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ https://www.ancestry.com/family-tree/person/tree/78831682/person/34401730642/facts ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ https://www.ancestry.com/family-tree/person/tree/23773179/person/1426019808/facts ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ https://www.ancestry.com/family-tree/person/tree/75543409/person/48320317046/facts ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ https://www.ancestry.com/family-tree/person/tree/1584868/person/459944986/facts ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ https://www.ancestry.com/family-tree/person/tree/18319086/person/1005261407/facts ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ https://www.ancestry.com/family-tree/person/tree/154983202/person/262063798245/facts ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ https://www.ancestry.com/family-tree/person/tree/26197791/person/1798188199/facts ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ https://www.ancestry.com/family-tree/person/tree/158156694/person/262076918710/facts ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ https://www.ancestry.com/family-tree/person/tree/17092826/person/28905550214/facts ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | McRonoy, Margaret (P14)
|
| 217 | Between 1814 AND 1815 War of 1812; Private in Captain James R. Rogers Co., commanded by Colonel William Johnson Note: From Ellis-Phillips Family History by Kenneth Dicks dated 1976.... "Phillips, Robert was born about 1770 in Virginia. He moved to North Carolina and then to Tennessee. He married Phe(o)be; no record of last name. She was born in Pennsylvania about 1770. They moved to Illinois about 1846 and settled in Moultrie county. The 1850 Coles County census shows them living at Wabash Point, a settlement in southwest Coles Co. in Sec 33, township 12, Range 7. It also gives both of their ages as 77. Wabash Point, like Fullers Point and many other early settlements, went out of existence years ago. We understand that Robert and Phebe had several children but we have only the record of one. That was Micajah, who came to Illinois in 1844 and settled in East Nelson township in Moultrie County. This was two years before his father came to Illinois. Robert served in the War of 1812. I have his service record that was received from the archives in Washington, D.C. It shows that he enlisted September 15, 1814 at Knoxville, Tennessee and was taken September 20, 1814. His residence was stated as being about 40 miles from Knoxville. He was a private in Captain James R. Rogers Co., commanded by Colonel William Johnson. He was mustered out of service May 3, 1815. I have been told that he received a land grant for his service. So far I haven't found any legal record of same. (RECORD IS ATTACHED TO HIS MEDIA here on Ancestry.com) Robert died October 20, 1857 and Phebe died the 30th of April 1858. They are buried in Mt. Zion Cemetery in North Okaw township, Coles County, Illinois. From Paul Fears Wiley letter to David Wiley dated 26 Dec 1969: "Robert was Micajah's father. Both Robert and Micajah were in Andrew Jackson's Army when he fought the Creek Indians. They received land from the government for their military service. Robert died Oct. 20, 1857. Phoebe died April 20, 1858. They were about 80-82 years old when they died, if I recall correctly, so they must have been born during the Revolution. They are both buried at Mt. Zion, but their graves aren't marked. They are buried north of Robert Phillips. (I believe Uncle Paul meant Micajah Phillips. Subsequently a marker was placed on their grave. If I remember correctly Kenneth Dicks spearheaded the drive to provide the stone.) They came to live with Micajah on Aug 3, 185?.. ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ From Ellis-Phillips Family History by Kenneth Dicks dated 1976.... "Phillips, Robert was born about 1770 in Virginia. He moved to North Carolina and then to Tennessee. He married Phe(o)be; no record of last name. She was born in Pennsylvania about 1770. They moved to Illinois about 1846 and settled in Moultrie county. The 1850 Coles County census shows them living at Wabash Point, a settlement in southwest Coles Co. in Sec 33, township 12, Range 7. It also gives both of their ages as 77. Wabash Point, like Fullers Point and many other early settlements, went out of existence years ago. We understand that Robert and Phebe had several children but we have only the record of one. That was Micajah, who came to Illinois in 1844 and settled in East Nelson township in Moultrie County. This was two years before his father came to Illinois. Robert served in the War of 1812. I have his service record that was received from the archives in Washington, D.C. It shows that he enlisted September 15, 1814 at Knoxville, Tennessee and was taken September 20, 1814. His residence was stated as being about 40 miles from Knoxville. He was a private in Captain James R. Rogers Co., commanded by Colonel William Johnson. He was mustered out of service May 3, 1815. I have been told that he received a land grant for his service. So far I haven't found any legal record of same. Robert died October 20, 1857 and Phebe died the 30th of April 1858. They are buried in Mt. Zion Cemetery in North Okaw township, Coles County, Illinois. From Paul Fears Wiley letter to David Wiley dated 26 Dec 1969: "Robert was Micajah's father. Both Robert and Micajah were in Andrew Jackson's Army when he fought the Creek Indians. They received land from the government for their military service. Robert died Oct. 20, 1857. Phoebe died April 20, 1858. They were about 80-82 years old when they died, if I recall correctly, so they must have been born during the Revolution. They are both buried at Mt. Zion, but their graves aren't marked. They are buried north of Robert Phillips. (I believe Uncle Paul meant Micajah Phillips. Subsequently a marker was placed on their grave. If I remember correctly Kenneth Dicks spearheaded the drive to provide the stone.) They came to live with Micajah on Aug 3, 185?. | Phillips, Robert (P68)
|
| 218 | Born on board a ship on the Atlantic Ocean near Santo Domingo. - Bio by: Lissa Clem | Find a Grave Memorial 44005897 | Bown, James A (P512)
|
| 219 | Buried at Salem Presbyterian Church Cemetery (also known as Old Salem Cemetery and Salem Cemetery) | Buried in an unmarked grave new Samuel Doak | Find A Grave Memorial # 160150439 | Waddell, John "Irish" (P1)
|
| 220 | BURKS – Feb. 21 Hannah S. of 837 NE Grand ave.; mother of Russell Nelson, this city; also 3 grandchildren, 5 great-grandchildren. Funeral services will be held Monday, 1 PM, in Finley’s Rose Chapel, SW Montgomery at 4th. Friends invited. Commitment Riverview cemetery. [The Oregonian, 23 Feb 1946, p13] | Waddill, Hannah S (P122)
|
| 221 | Certificate Number 39826-b | https://www.sos.mo.gov/images/archives/deathcerts/1916/1916_00040494.PDF | Ratliff, Mary Jane (P416)
|
| 222 | Certificate Number: 14746 | Barger, George W (P522)
|
| 223 | Certificate Number: 4806 | Ratliff, Lucy Ann Fitzgerald (P413)
|
| 224 | Certificate Number: 10678 | https://www.sos.mo.gov/images/archives/deathcerts/1910/1910_00010810.PDF | Waddill, William A (P124)
|
| 225 | Certificate Number: 15805 | https://www.sos.mo.gov/images/archives/deathcerts/1927/1927_00016359.PDF | Garrett, Thomas Edward (P391)
|
| 226 | Certificate Number: 20955 | https://www.sos.mo.gov/images/archives/deathcerts/1955/1955_00020953.PDF | Waddill, John Thomas (P426)
|
| 227 | Certificate Number: 36858 | Ratliff, David Owen (P79)
|
| 228 | Certificate Number: 61-035942 | https://www.sos.mo.gov/images/archives/deathcerts/1961/1961_00035942.PDF | Turner, Nettie (P508)
|
| 229 | Certificate: 1013 | Nelson, Raymond Penn (P394)
|
| 230 | Certificate: 689 | Waddill, Hannah S (P122)
|
| 231 | Charles Wesley Waddill The settlement of Colonel Charles Wesley Waddill, now deceased here comes in. He was born in Washington County, Tennessee, on the 16th of July, 1813. His father, Charles R. Waddill was born in May, 1771, in Virginia. He was married in November, 1798, to Margaret King, a native of Pennsylvania, and who died on the 12th of November, 1865. Charles R., died in Tennessee Township on the 4th day of June, 1852. In November, 1833, the family was on their way to their new home in Illinois, and while camped near Beardstown, on the 12th day of that month, they witnessed that wonderful meteoric display, which will ever make that night remembered. The family on coming to McDonough County, located on section 32, Tennessee Township, where Michael L., still resides on the place his grandfather picked out for a home, over 50 years ago, in the then wild country which forms the prosperous county of McDonough. Charles Wesley was reared in his native state, and there spent his early days on the farm with father, and with the latter came to McDonough County. He was married on the 2nd day of December, 1845, to Mary E. Lawyer. They had four children--Sarah S., wife of James D. Tabler, of Lamoine Township; Charles R., now living in Tennessee Township; Michael L., and Thomas Wesley. Mr. Waddill made his home on the old homestead until his death which occurred on the 9th of April, 1857. He was a prominent and highly respected man among the citizens of his time, and held the office of assessor of taxes of McDonough County. Mrs. Waddill survives her husband, and makes her home at present, with her daughter, Mrs. Tabler, who resides in Lamoine Township. Mr. Waddill, was generally known as Col. C. W. Waddill, having been commander of a company of riflemen, who met at Hill's Grove for drill. This company was armed by the state government. Mr. Waddill was at first, captain of this militia, but was afterwards promoted to colonel. He also made his mark as a physician, and in his latter days he was very successful in his practice. Michael L. Waddill, a son of Charles Wesley and Mary E. (Lawyer) Waddill, was born in McDonough. He was reared on the home place on which his parents settled on coming to McDonough County, and has ever remained on that farm. He received his schooling in the schools of the township, and has never attended any other, but has a common school education, of which he may be proud. He was married in Jessamine County, Kentucky, on the 5th of October, 1876, to Joe A. Hughes, a daughter of John M., and L. J., (Morrow) Hughes. Her father was the son of Merritt and Mary (Craig) Hughes. He has in his possession a family tree, distinctly tracing the family back through the Craigs to the time of Mary, Queen of Scots. Mr. and Mrs. Waddill have been the parents of three children: Jennie May, born December 8, 1877; Wesley Hughes, born November 19, 1881; Sarah Luella, born in July, 1883. Mr. Waddill owns 150 acres of fine land, all improved, with the exception of 25 acres. He also raises fine stock, having a farm well adapted to that occupation. History of McDonough County, Illinois, 1885, Continental Historical Co., Springfield, Illinois Transcribed by Karl A. Petersen for McDonough County ILGenWeb. Copyright 1999, 2000 Robin L. W. Petersen; all rights reserved. For personal use only. Commercial use of the information contained in these pages is strictly prohibited without prior permission. If copied, this copyright must appear with the information. | Waddell, Charles Wesley (P185)
|
| 232 | Chris Higgins, 26, of League City, Texas, formerly of Kirksville, died Tuesday (December 13, 1988) in the Herman Hospital in Houston, Texas. Born March 22, 1962 in Kirksville, he was the son of Jim and Barb Clark Higgins. On July 2, 1983 he married Marjorie Rowe and to this marriage one daughter was born. Surviving are his parents of 1010 East Missouri; one daughter, Rachel Higgins of Kirksville; four brothers, Dr. Pat Higgins of Colorado Springs, Colorado, Jim Higgins of 7 Catalina Drive, Danny Higgins of Leawood, Kansas and Mike Higgins of St. Louis; four sisters, Debbie Vasz of Aurora, Illinois, Janet King of 1202 East Washington, Shelly Higgins of Federal Heights, Colorado and Jenny Holtrup of Buffalo Grove, Ill.; a grandmother, Lavena Higgins of 709 East Pierce; seven nieces and nine nephews. He was preceded in death by an infant sister and grandparents, Thomas P. Higgins and Wesley and Roma Clark. Mr. Higgins was reared in Kirksville and was a 1980 graduate of Kirksville High School. While in High School, he participated in wrestling, track and cross country. He was a member of the State Championship Two Mile Relay Team. He was District Champion of the 1980 KHS Cross Country Team. Mr. Higgins attended Northeast Missouri State University. He was employed by McDonald's in Kirksville before moving to Houston, Texas to manage a McDonald's Store. At the time of his death, he was a supervisor for four McDonald's Stores. During the time he was manager of the Houston, Texas Store, he won the "Outstanding Managers Award" and "Outstanding Store Award" three years in a row. He was a member of the Mary Immaculate Catholic Church, Kirksville. Rosary will be held at eleven o'clock Saturday morning (December 17, 1988) in the Mary Immaculate Catholic Church. Father John Prenger, pastor of the church, will conduct the services. A eulogy will be given by Coach Dave Harris of the University of Nebraska. Music will be provided by Pat Burns, Mike Higgins and Jim Higgins. They will be accompanied by Kathy Bounds, organist. Burial will be in the Mary Immaculate Catholic cemetery. Bearers will be: Dr. Pat Higgins, Jim Higgins, Danny Higgins, Mike Higgins, John Williams and Ken Sollars. Kirksville Daily Express Kirksville, Missouri December 15, 1988 | Higgins, Christopher Paul (P265)
|
| 233 | Civil War Veteran Capt Hiram B. Foster's Co G 86th Regiment E.M.M. | Waddill, George Martin (P377)
|
| 234 | Claim ID: D399822 | SSN: 717054288 | Industry: Railroad | | Schwartz, Paul Henry (P499)
|
| 235 | Clifton "Bubba" Andrews Sr., 52, of McLewis Community, brother of F.L. "Pat" Andrews of Evadale, died Dec 14 at Orange Memorial Hospital. Funeral was Dec. 16 at Claybar Funeral Home in Orange with burial in Autumn Oaks Memorial Park in McLewis Community. A native of Mauriceville, he lived in the Orange area all of his life and was a laboratory supervisor for DuPont Sabine River Works. Other survivors include his wife, Nancy Andrews of McLewis Community; mother, Myrtle Sonnier of Mauriceville, a daughter, April Lynn Andrews Gamble of McLewis community; four sons, Cliffton Rex Andres Jr. of Houston, Tracy P. Andrews of Bridge City, Chris Andrews of Austin and Scott Andrews of McLewis Community; one brother, Clester Andrews of Mauriceville; and three grandchildren. | Andrews, Clifton Grady “Bubba” (P224)
|
| 236 | Death Age: 88 | Hubbell, William Shelton (P563)
|
| 237 | Delilah Phillips Waddill BIRTH 13 May 1811 Greene County, Tennessee, USA DEATH 27 Jan 1893 (aged 81) Adair County, Missouri, USA BURIAL Waddill Cemetery Kirksville, Adair County, Missouri, USA MEMORIAL ID 8421820 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Delilah Phillips Waddill 1811-1893, married John Waddill/Waddell 1832 Washington Co. TN. They moved to Coles Co Illinois and then to Adair Co MO ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Kirksville Weekly Graphic Feb 10, 1893 Mrs Delilah Waddill was born in Green county, Tenn, May 13, 1811. Her maiden name was Phillips. She married to Mr. John Waddill May 10, 1832 Died at the home of her daughter in Adair Co, Missouri Jan 27, 1893 She was the mother of fourteen children, seven sons and seven daughters. Ten are living and were present at her funeral. Grandma Waddill was converted in childhood and united with the Methodist Episcopal Church in which she lived a consistent and devoted member until her release to join the church triumphant in the skies. In the sickness which terminated in death, she was enabled to praise God, and was willing to depart to meet her Lord and be reunited to her late husband who preceded her in the better land about seventeen months. On her death bed she selected the text for her funeral sermon, II Cor. 4:17. " For our light affliction which is but for a moment worketh for us a far more exceeding and eternal weight of glory." The funeral services which were largely attended, were conducted by the writer, and with great respect and much sorrow her remains were laid to rest by the side of her late husband to await the resurrection of the just. John Gillies. ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Delilah Waddill. Born 13 May 1811, Tennessee. Died 29 January 1893, Adair County, Missouri. John Waddill. Born 13 May 1812, Tennessee. Died 18 August 1891, Adair County, Missouri. Marriage Record: John Waddle to Delila Phillips, 10 May 1832, Washington County, Tennessee. 1840, 1850 census: Coles County, Illinois. 1860, 1870, 1880 census: Benton, Adair, Missouri. Children: Martha E., born c. 1832, Tennessee Cyntha P., born c. 1833, Tennessee Hannah M., born c. 1835, Illinois Jonathan W., born c. 1837, Illinois Amanda, born c. 1839, Illinois Jacob, born c. 1840, Illinois Robert, born c. 1842, Illinois William, born c. 1843, Illinois James, born c. 1846, Illinois Jane, born c. 1849, Illinois Hepzibah (Heppie), born c. 1852, Illinois Frances K. (Fanny), born c. 1857, Missouri http://web.northnet.org/minstrel/phillips.robert.phebe.children.htm | Phillips, Delilah (P62)
|
| 238 | Department of Public Health, Registry of Vital Records and Statistics. Massachusetts Vital Records Index to Births [1916–1970]. Volumes 92–160, 162, 168, 175, 212– 213. Facsimile edition. Boston, MA: New England Historic Genealogical Society, Boston, Massachusetts. Department of Public Health, Registry of Vital Records and Statistics. Massachusetts Vital Records Index to Births, Corrections and Additions, 1929. Facsimile edition. Boston, MA: New England Historic Genealogical Society, Boston, Massachusetts. Department of Public Health, Registry of Vital Records and Statistics. Massachusetts Vital Records Index to Births, Corrections and Additions, 1944. 2 volumes. Facsimile edition. Boston, MA: New England Historic Genealogical Society, Boston, Massachusetts. Department of Public Health, Registry of Vital Records and Statistics. Massachusetts Vital Records Index to Births, Corrections and Additions, 1962. 3 volumes. Facsimile edition. Boston, MA: New England Historic Genealogical Society, Boston, Massachusetts. Department of Public Health, Registry of Vital Records and Statistics. Massachusetts Vital Records Index to Births, Corrections and Additions, 1965. Facsimile edition. Boston, MA New England Historic Genealogical Society, Boston, Massachusetts. Department of Public Health, Registry of Vital Records and Statistics. Massachusetts Vital Records Index to Births, Corrections and Additions, 1968. Facsimile edition. Boston, MA: New England Historic Genealogical Society, Boston, Massachusetts. | Source (S842711011)
|
| 239 | Died from Apoplexy | Waddell, James (P4)
|
| 240 | Died of typhoid fever | Waddell, Hepzibah S (P29)
|
| 241 | Dorothy Marie (Pearson) Ratliff died at 8:40 a.m. Tuesday, December 29, 2009, at Reliable Oaks Personal Care Home in Needville, Texas, at the age of 94 years, 7 months, and 14 days. She was born on May 15, 1915 in Unionville, Missouri, to Roy Nathan Pearson and Olof Dora (Husted) Pearson. She married Norman Lester Ratliff in November 1935. To their union was born one daughter, Marie Eileen Cocannouer. Dorothy was preceded in death by her husband on September 11, 1992, her parents, and her only sibling, Hubert E. Pearson. She is survived by her daughter, Marie Cocannouer of Needville, TX; granddaughters, Leysha Andrews of Needville, TX, Lenita Persohn of Sour Lake, TX; three great-grandsons, Joseph Buck Persohn IV, Joshua Persohn, and Jason Persohn of Sour Lake, TX, and niece, Susan E. Pearson of St. Charles, MO, as well as a number of nieces, nephews, and cousins. Visitation with the family will be on Monday, January 4, 2010 from 1:00 to 2:00 p.m. at Davis-Playle-Hudson-Rimer Funeral Home with the funeral service to be held at 2:00 p.m. Monday with Reverend Beryl Cragg officiating. Burial will follow in the Maple Hills Cemetery in Kirksville. Davis-Playle-Hudson-Rimer Funeral Home 2100 E. Shepherd Ave. Kirksville, MO 63501 660-665-2233 http://www.davisplaylehudsonrimer.com/obituary/484006 | Pearson, Dorothy Marie (P344)
|
| 242 | Elsinore Valley Cemetery | https://www.findagrave.com/memorial/16596368 | Waddell, Lawrence Michael (P444)
|
| 243 | EMERY D. WADDILL, a native of Adair County, Missouri, was born February 2, 1872, being a son of George M. & Martha (Sparker) Waddill. He was married February 6, 1900, to Minnie Hulse, daughter of Thomas A. and Carrie Hulse. They have three children: Robert G., born May 20, 1901; Irene E., April 15, 1905; Eula F., September 9, 1907. Mr. Waddill was born and reared on a farm in the west part of Adair County, where he lived with his parents till grown. After his marriage he began farming for himself and continued that occupation until 1905. Since that time he has lived in Kirksville. After serving as deputy County Clerk for one year he went into the pool and billiard business which he continued six years. In the spring of 1911 he sold that business and was elected City Marshall at the April election. Mr. Waddill owns a farm of fifty-three acres, near Sperry, also two residence properties in Kirksville. He is a Republican in politics and belongs to the Yoemen, K. of P. and Elks fraternities. History of Adair County, 1911 By Eugene Morrow Violette Page 917 | Waddill, Emery D (P425)
|
| 244 | Find a Grave Memorial 115095832 | Sevier, Mary "Polly" (P538)
|
| 245 | Find a Grave Memorial 115096760 | Rutherford, Capt. Robert (P543)
|
| 246 | Find a Grave Memorial 11622952 | Sevier, Agnes D (P533)
|
| 247 | Find a Grave Memorial 12939087 | Sevier, Capt Robert (P539)
|
| 248 | Find a Grave Memorial 140948225 | Non-Cemetery Burial, Specifically: Unknown burial location | Robertson, Keziah “Cuzy” (P542)
|
| 249 | Find a Grave Memorial 14533768 | Bown, Sarah Alice Ely (P516)
|
| 250 | Find a Grave Memorial 186606775 | Burial Details Unknown, Specifically: Unknown resting place in Bledsoe, Tennessee | Sevier, Elizabeth (P537)
|

